<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sebastian Haselbeck</title>
	<atom:link href="http://www.sebastian-haselbeck.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sebastian-haselbeck.de</link>
	<description>personal blog and website</description>
	<lastBuildDate>Sun, 25 Jul 2010 21:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Public Sector Web Presence Accessibility Needs</title>
		<link>http://www.sebastian-haselbeck.de/public-sector-web-presence-accessibility-needs/</link>
		<comments>http://www.sebastian-haselbeck.de/public-sector-web-presence-accessibility-needs/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:24:40 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Entries in English]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[gov20]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.sebastian-haselbeck.de/?p=142</guid>
		<description><![CDATA[Here is a hardly discussed government 2.0 topic for you. When was the last time you took your city council / state government / federal ministry&#8217;s website for a spin? Did you find what you were looking for? Was there &#8230; <a href="http://www.sebastian-haselbeck.de/public-sector-web-presence-accessibility-needs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a hardly discussed government 2.0 topic for you. When was the last time you took your city council / state government / federal ministry&#8217;s website for a spin? Did you find what you were looking for? Was there a quick search functionality? Did they have breadcrumbs? Was a tag cloud offered? When pasted to a text document, how many lines did the URL of any given content location encompass?</p>
<p>The emergence of content management systems (CMS) many years ago made it easier for institutions to manage their public information, as the web shifted away from direct file manipulation to database-powered dynamic websites. But while the web 2.0 has seen many innovations, from easy as pie blogging software to URL shorteners, content tagging and commenting, automated RSS feeds and “pretty urls” (via a so-called rewrites), many companies and institutions kept their expensive and unwieldly web 1.0 CMS. The idea behind CMS is to disconnect content from design, design from structure and structure from content. They allow publishing and modifying content from within a web browser, changing the look and feel of entire web presences with the click of a button and the modification of the whole concept without touching each of its contents and modules. In theory, CMS are a huge innovation in web publishing and in workflow management. No longer does a programmer have to come in, modify a html and picture files, and re-upload these to a web server. Now, everyone with a log-in to a designated section of the web presence could modify that on their own. But for bureaucracies this innovation meant learning yet another tool, and the painful adjustment process, along with the expensive purchase of often proprietary (or enterprise-grade open source) CMS software, made further change and progress hard to come by. As the amount of information published grew, and the areas covered by these web presences, they increasingly started to mirror the very institutions behind them. Often times two or more navigation menus lead to further sub menus, URLs started looking like this “http://nouvelles.gc.ca/web/article-fra.do?crtr.sj1D=&amp;mthd=advSrch&amp;crtr.mnthndVl=12&amp;nid=502819”, where they used to look like something.gov/utilities.htm and the amount of text, PDF links (worst case: not even PDF) and side bars or information boxes experienced an inflation.</p>
<p>This has to change. As overlooked as the usability and content management aspect is in contemporary government 2.0 discourse, as important it is to the public. Ultimately, the bulk of government&#8217;s “customers” are not the gov 2.0 geeks who can spot the software used by taking a quick look at a home page. The average Joe &amp; Jane are the target audience, and if they don&#8217;t find what they are looking for, if they feel overwhelmed, these web presences have failed the test. On top of that, horrible URLs, lack of semantic structures and insufficient adherence to technical standards make them virtual dead ends, with the information not shared, not found, not distributed and impossible to subscribe to or even read on devices other than discounter laptops with windows XP and Internet explorer 7. What public institutions, just like other big bureaucracies such as universities and corporations, need to learn, is how fast the web evolves and of how little use websites are to a variety of target audiences if they are badly designed, horribly implemented and built like Microsoft Word 2000&#8242;s document source code. Websites are not on-line versions of 20th century office correspondence, they are not a tree-structured pile of text and the CMS installed in 2002 does not provide adequate tools to publish content on the web by anyone&#8217;s standards.</p>
<p>There are encouraging examples where we see top notch design and implementation of really useful websites, that are in no way lacking behind more advanced tech community products. The principle &#8220;less is more&#8221; applies to website design just as it does to structure and content. Don&#8217;t overwhelm the reader with text and menus before he even found what he or she was looking for. Why spend thousands on expensive customized solutions if easy to use tools do the trick? The bulk of website out there realized with swiss-army-knife types of software could easily be realized with Word Press as well. Whitehouse.gov runs on Drupal. But look at utah.gov, etc&#8230;.. there are positive examples and one has to wonder why so few follow suit, especially in continental Europe, where your government&#8217;s website hardly looks more inviting than the waiting rooms of their bloated bureaucracies.</p>
<p>This blog post is inspired by <a href="http://www.sebastian-haselbeck.de/whats-in-an-uri/">What&#8217;s in an URI?</a> and <a href="http://www.informationweek.com/galleries/government/info-management/showArticle.jhtml?articleID=225402205">12 Worst Government Websites</a></p>
<p>EAVB_PKBVZTKLGM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian-haselbeck.de/public-sector-web-presence-accessibility-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lost art of instant messaging</title>
		<link>http://www.sebastian-haselbeck.de/the-lost-art-of-instant-messaging/</link>
		<comments>http://www.sebastian-haselbeck.de/the-lost-art-of-instant-messaging/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:12:41 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[icq]]></category>
		<category><![CDATA[instant messenger]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[xmmp]]></category>

		<guid isPermaLink="false">http://www.sebastian-haselbeck.de/?p=137</guid>
		<description><![CDATA[When the internet reached my life about 10 years ago, one of the major changes to the way I could communicate with friends was instant messaging. Using a service like ICQ made zero-cost text-based communication and file transfers possible from &#8230; <a href="http://www.sebastian-haselbeck.de/the-lost-art-of-instant-messaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When the internet reached my life about 10 years ago, one of the major changes to the way I could communicate with friends was instant messaging. Using a service like ICQ made zero-cost text-based communication and file transfers possible from a little buddy list on your screen. The beauty of it was its simplicity, and the space-time-disintermediated way of using it that I started to enjoy. A decade later, I still use the same ICQ number, but my buddy list has grown to include contacts from the other networks (YIM, AIM, MSN). I have stopped using proprietary, sincle-protocol clients, a long time ago (I currently use Pidgin), and I am more and more thinking of switching to an open protocol (XMMP aka Jabber, also used by Google Talk) entirely. The ability to quickly shoot a message to someone else who is currently on-line, or write one and get a reply when they do log back on, is something I value dearly and a form of internet communication that I do not want to miss. It is more convenient and intuitive than Email and does not get in my way as a phone call would (I need to pick up the phone, dial, use at least one hand and one ear, etc).</p>
<p>But that is not really what I want to write about. I think instant messaging has gone undercover and does not get the appreciation it deserves. I think two developments are responsible for this. One is the lack of interoperability between the protocols, which have forced less tech-savvy users to install several clients and in the end give up on instant messaging or lose interest in it. The other is social networking, whose platforms are more and more incorporating instant messaging capability, such as Facebook Chat (even though it is possible to use Facebook chat from a client such as Pidgin). This development is disappointing, as I believe the technology despite its age has not lost its clear benefits and offers many advantages in all sectors.</p>
<p>Imagine a bureaucracy, where employees constantly send letters via in-house snail mail or faxes, run down hallways to ask for things, or pick up the phone just to find the other end busy. Instant messaging can reduce these communication costs dramatically and free up resources. Want to know whether Report X has reached Department X? Double click on the Dept. X Contact in your buddy list, write &#8220;has R.X arrived yet? Let me know when.&#8221; and minimize the window. Dept. X will reply when they can and you have the reply blinking as a message on your computer, which is not an envelope you have to open, or a ringing phone to answer, or someone knocking at your door. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian-haselbeck.de/the-lost-art-of-instant-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The home stretch</title>
		<link>http://www.sebastian-haselbeck.de/the-home-stretch/</link>
		<comments>http://www.sebastian-haselbeck.de/the-home-stretch/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:23:39 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Entries in English]]></category>

		<guid isPermaLink="false">http://www.sebastian-haselbeck.de/?p=131</guid>
		<description><![CDATA[There are only two weeks left until I hand in my MPP thesis, which will conclude &#8211; at least for now &#8211; my career as a student. In the meantime, I have moved and already booked vacation flight tickets. When &#8230; <a href="http://www.sebastian-haselbeck.de/the-home-stretch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are only two weeks left until I hand in my MPP thesis, which will conclude &#8211; at least for now &#8211; my career as a student. In the meantime, I have moved and already booked vacation flight tickets. When I am not puzzling together the remaining pieces of my thesis, I do seemingly procrastinative things like updating this blog and maintaining the scores of other web presences that I manage. I will write more in a few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian-haselbeck.de/the-home-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.04 review</title>
		<link>http://www.sebastian-haselbeck.de/ubuntu-10-04-review/</link>
		<comments>http://www.sebastian-haselbeck.de/ubuntu-10-04-review/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:59:34 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Entries in English]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.sebastian-haselbeck.de/?p=126</guid>
		<description><![CDATA[I have now been using the latest release of the Ubuntu Linux distribution for many weeks now (yes I did start using it before it was actually released, I just couldn&#8217;t wait), and feel comfortable giving an educated statement about &#8230; <a href="http://www.sebastian-haselbeck.de/ubuntu-10-04-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have now been using the latest release of the <a href="http://www.ubuntu.com">Ubuntu Linux</a> distribution for many weeks now (yes I did start using it before it was actually released, I just couldn&#8217;t wait), and feel comfortable giving an educated statement about it. I am using the 64bit version, mainly because I think there are almost no reasons left to stick with 32bit if you have an actual 64bit system, and also because I would like to see progress made and by using it want to make a contribution to the establishment of 64bit as a standard. Ubuntu has a semi-annual release cycle, with a so-called &#8220;LTS&#8221; release every couple of releases, meaning every now and then they put an extra effort into releasing a really rock-solid version that they will give long-term commercial support for, hence &#8220;long term service (LTS)&#8221;. Version 10.04 (released month of April 2010) is such an LTS release, and that is one of the reasons it has been highly anticipated, the other is because the previous release was a major letdown by many accounts. But aside from that, it boasts a polished new interface with a new corporate design, a set of decent improvements to usability and increased support for cloud-based services, which include an online music store.</p>
<p><span id="more-126"></span>I think the release is one of the best in a long time, it offers a nicely polished interface, a decent set of applications (and a user-friendly online store to install additional applications as needed) and adequate hardware support. It shows the additional effort into usability that has been made in the last few months, even thought it looks more and more like a Mac. My main gripe? The whole boot process, which was supposed to be super fast and smooth and beautiful now with &#8220;plymouth&#8221; still looks shitty and doesn&#8217;t work well, even without proprietary graphics drivers (which don&#8217;t support so-called &#8220;kernel mode setting&#8221; required to make the boot process pretty). For most of the time you see a dark screen and when the nice boot splash finally comes up, the system has booted enough to go to the login screen, so you only get to see it for a second. The whole point was to show the splash screen instead of the black screen or not? Additionally, hibernate (a key feature for laptop users) still doesn&#8217;t work well. They dropped Gimp, the major Photoshop-replacement, which isn&#8217;t a bad thing, but they also went for Empathy as the default instant messenger, which is a ridiculously shitty and non-customizable application, and they stuck with Evolution, an Outlook-replacement which hasn&#8217;t changed since 1990 and isn&#8217;t half as innovative as Thunderbird, but more stable. All in all, I wished they had spent a few more months fixing bugs and polishing, working on the hardware support and giving third party developers more time. Some of the decisions (Empathy, etc) are clearly a step backwards and will only annoy advanced users. Also there seem to be no major under the hood improvements in terms of energy usage and performance other than the system being just overall more stable. Verdict: Best Ubuntu so far, but still a long way away from perfect</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian-haselbeck.de/ubuntu-10-04-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s in an URI?</title>
		<link>http://www.sebastian-haselbeck.de/whats-in-an-uri/</link>
		<comments>http://www.sebastian-haselbeck.de/whats-in-an-uri/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:25:55 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Entries in English]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://www.sebastian-haselbeck.de/?p=122</guid>
		<description><![CDATA[One thing that I find constantly annoying is the inability of major newspaper websites to have human-friendly URIs. The URI (unified resource identifier) is the &#8220;web address&#8221; you see in your browser&#8217;s navigation bar. It can be very simple and &#8230; <a href="http://www.sebastian-haselbeck.de/whats-in-an-uri/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One thing that I find constantly annoying is the inability of major newspaper websites to have human-friendly URIs. The URI (<a href="http://en.wikipedia.org/wiki/URI">unified resource identifier</a>) is the &#8220;web address&#8221; you see in your browser&#8217;s navigation bar. It can be very simple and easy to remember, post, share and type, like &#8220;nytimes.com&#8221;, or it can be so inexplicably long and ugly like this one, linking to an article about Google&#8217;s problems in China at the German daily &#8220;FAZ&#8221;:</p>
<blockquote><p>http://www.faz.net/s/RubDDBDABB9457A437BAA85A49C26FB23A0/Doc~E9F73DC4F0C444FE4BA1181212F925369~ATpl~Ecommon~Scontent.html</p></blockquote>
<p>Three things are wrong with an URI like that. 1) it is too long for no good reason 2) it makes no sense to a human and 3) it is systematically unsustainable. Let&#8217;s continue this little survey through the German newspaper landscape. The other major newspaper is the &#8220;Sueddeutsche Zeitung&#8221;.</p>
<p><span id="more-122"></span> This article about the upcoming Afghanistan conference is a step ahead of the FAZ:</p>
<blockquote><p>http://www.sueddeutsche.de/,tt3m1/politik/790/501051/text/</p></blockquote>
<p>It is considerably shorter, and the &#8220;/politik/&#8221; tells the reader just from the URI which section/topic he might be dealing with. But still the majority of this URI&#8217;s elements make little sense and one wonders why there is a comma in it for example, the FAZ&#8217;s URI even had a &#8220;tilde&#8221; (~), which I thought went out of fashion at the end of the 90s. Kudos to the &#8220;TAZ&#8221;, which comes close to a URI that I would not complain about, in an article on the world social forum:</p>
<blockquote><p>http://taz.de/1/politik/amerika/artikel/1/verfechter-des-diffusen-und-bunten/</p></blockquote>
<p>The URI makes sense to a human, is (aside from the two 1s, which I cannot explain) free of any shenanigans and is bearably short. The Financial Times Germany (&#8220;FTD&#8221;) leaves mixed feelings, in their article on Lafontaine&#8217;s latest career choice:</p>
<blockquote><p>http://www.ftd.de/politik/deutschland/:lafontaines-rueckzug-eine-chance-fuer-links/50064665.html</p></blockquote>
<p>I have no problem with the length, or the human-readability here, but what is the colon doing there, and why does it need the file ending and those random numbers? Let&#8217;s look at magazines or weeklies, and why not from the &#8220;Spiegel&#8221; on the same topic:</p>
<blockquote><p>http://www.spiegel.de/politik/deutschland/0,1518,673667,00.html</p></blockquote>
<p>Quite short, tells me it&#8217;s on domestic politics, but the rest are random numbers, commas and a file ending. Again: why? Spiegel&#8217;s competitor &#8220;Focus&#8221; is hardly any better:</p>
<blockquote><p>http://www.focus.de/politik/deutschland/lafontaine-rueckzug-linke-muss-sich-neu-sortieren_aid_473483.html</p></blockquote>
<p>It has &#8220;aid&#8221; (which I assume means article ID) and a random number in it, which makes me wonder if they assume they will have the exact same identical headline some other time that might conflict, and the file ending, which the user just plainly does not need, not to mention the fact that the majority of internet users probably have not a clue what &#8220;.html&#8221; means.</p>
<p>Why am I writing all this? It bugs me that user-centricity seems to bear of little concern to an industry which like few others struggle so much with their very existence. Newspapers are losing readers almost every month, pushed aside by blogs and other sources of information. The newsPAPER&#8217;s future, is not on paper, yet not only do most newspaper websites look far from up-to-date, nor do they seem to care about the &#8220;average joe&#8221; surfer. For newspapers to surround their customers with an aura of comfort, visual appeal and interest, they need to rethink very simple and basic things such as the irrelevance of a file ending in an URI, the lack of prettiness of special characters and the inpracticality of very long links. You do not have to have a computer science degree to use mod_rewrite on your server, and a &#8220;pretty&#8221; URI like</p>
<blockquote><p>http://www.newspaper.de/yyyy/mm/dd/headline-of-my-article</p></blockquote>
<p>should really not be too much work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian-haselbeck.de/whats-in-an-uri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Layout</title>
		<link>http://www.sebastian-haselbeck.de/new-layout/</link>
		<comments>http://www.sebastian-haselbeck.de/new-layout/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:01:31 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Entries in English]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.sebastian-haselbeck.de/?p=117</guid>
		<description><![CDATA[Yes I&#8217;ve changed it again. I can&#8217;t seem to find the visual look for this website that just fits perfectly. This one is a bit more pleasing, yet a bit too funky. Post your comments. I plan on stepping up &#8230; <a href="http://www.sebastian-haselbeck.de/new-layout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes I&#8217;ve changed it again. I can&#8217;t seem to find the visual look for this website that just fits perfectly. This one is a bit more pleasing, yet a bit too funky. Post your comments. I plan on stepping up my activity here starting this semester, with some updates on grad school life, projects and other things. I&#8217;m currently wrapping up a few things that kept me busy for the last weeks and months just to make room for new enterprises. To be continued&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian-haselbeck.de/new-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer in Erfurt</title>
		<link>http://www.sebastian-haselbeck.de/summer-in-erfurt/</link>
		<comments>http://www.sebastian-haselbeck.de/summer-in-erfurt/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:31:31 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Entries in English]]></category>
		<category><![CDATA[Erfurt]]></category>

		<guid isPermaLink="false">http://www.sebastian-haselbeck.de/?p=98</guid>
		<description><![CDATA[Who would have thought that I would spend most of my summer in Erfurt, out of all places? Granted, it&#8217;s a nice little town in the summer, with some interesting spots to spend your time if you know where they &#8230; <a href="http://www.sebastian-haselbeck.de/summer-in-erfurt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Who would have thought that I would spend most of my summer in <a href="http://www.erfurt.de" target="_blank">Erfurt</a>, out of all places? Granted, it&#8217;s a nice little town in the summer, with some interesting spots to spend your time if you know where they are &#8211; but it&#8217;s still Erfurt! At any rate, I&#8217;m busy with a number of projects that make vacation, or the idea of vacation, a distant thought for now.<em> What am I doing exactly?</em></p>
<p><a href="http://www.svenwelters.de" target="_blank"><em>Sven Welters</em></a> and I are working on the ideation platform for the participatory budgeting project for the <em>City of Erfurt</em>, as well as a website for a publishing house. Both projects I will post once they are completed. Additionally, I am trying to set up <a href="http://gov20.cpmg.eu/" target="_blank">a twitter/blogging documentation platform</a> for the upcoming <a href="http://www.gov20.de" target="_blank">Government 2.0 Barcamp in Berlin</a>, which is happening in close association with the <em>German Ministry of the Interior</em> and spearheaded by <a href="http://www.shapingnetworksociety.com" target="_blank">Philipp Mueller</a> and the <a href="http://www.cpmg.eu" target="_blank">CPMG</a>. Then I&#8217;m also revamping the website of a really good friend of mine who&#8217;s also a political consultant, lobbyist and advocat, <a href="http://www.wolfgang-gruendinger.de" target="_blank">Wolfgang Gruendinger</a>, who just released a new book which is causing white a noise in the media. Yes there&#8217;s also another research project and memo in the pipeline, the semester just hasn&#8217;t ended yet, and they just officially renamed the school I&#8217;m stying at from<a href="http://www.espp.de" target="_blank"><em> Erfurt School of Public Policy</em></a> to <a href="http://www.brandtschool.de" target="_blank"><em>Willy Brandt School of Public Policy</em></a> (at the University of Erfurt), and we&#8217;re going to move to a new building and we will get a new website (where I&#8217;m hopefully involved in).</p>
<p>While doing all that, I was transferring most of the websites hosted on my old server to my new one, with a little accident happening in the middle of it, so the whole endeavor was not quite so successful. But all that is of course part of a whole other thing that has been occupying me for the last months: tomorrow&#8217;s theatrical release of <a href="http://www.tarantino.info" target="_blank">Quentin Tarantino</a>&#8216;s new movie <a href="http://www.tarantino.info" target="_blank">Inglourious Basterds</a>, a movie that is already highly acclaimed. I was quite busy reporting on the film, attending the Berlin premiere, and doing lots of little maintenance work on <a href="http://www.tarantino.info" target="_blank"><em>The Quentin Tarantino Archives</em></a>, my website started in 1999 that makes this all possible. The website has since spun off two sister sites, <a href="http://www.spaghetti-western.net" target="_blank">The Spaghetti Western Database</a> and <a href="http://www.grindhousedatabase.com" target="_blank">The Deuce</a>, both of which are quite successful and famous as well. Between the three, visitor numbers are probably going to approach 10.000 by the end of the year, if I do a good job with marketing and improving these sites.</p>
<p>That&#8217;s it for now, it was about time for a little update. I might do more work on this website this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian-haselbeck.de/summer-in-erfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackberry</title>
		<link>http://www.sebastian-haselbeck.de/crackberry/</link>
		<comments>http://www.sebastian-haselbeck.de/crackberry/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:06:20 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Entries in English]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[evernet]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.sebastian-haselbeck.de/?p=94</guid>
		<description><![CDATA[I&#8217;ve done it. I&#8217;m now part of the BlackBerry crowd, believe it or not. Maybe I&#8217;ll even set it up so I can blog from it whenever I&#8217;m bored (rarely the case these days as you can see from the &#8230; <a href="http://www.sebastian-haselbeck.de/crackberry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve done it. I&#8217;m now part of the BlackBerry crowd, believe it or not. Maybe I&#8217;ll even set it up so I can blog from it whenever I&#8217;m bored (rarely the case these days as you can see from the lag of entries on this page). I think with the corresponding network plan the so-called &#8220;evernet&#8221; is finally here. You&#8217;re always online, you get emails just like text messages, you no longer need to find a Wi-fi hotspot or other computer to check our facebook messages and so on. I have noticed, that one of the very pleasant and surprising side effects is, that it actually helps what some might call internet addiction. No longer do you feel sort of itchy when you&#8217;re really waiting for an important email. I&#8217;ll come right to your jacket pocket! No more worries. In some ways I feel liberated. I&#8217;m no longer chasing the internet, the internet is coming to me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian-haselbeck.de/crackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lame Excuses</title>
		<link>http://www.sebastian-haselbeck.de/lame-excuses/</link>
		<comments>http://www.sebastian-haselbeck.de/lame-excuses/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:14:33 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Entries in English]]></category>

		<guid isPermaLink="false">http://www.sebastian-haselbeck.de/?p=92</guid>
		<description><![CDATA[There are no really good excuses for not blogging. It&#8217;s free, you can write (almost) whatever you want, and chances are that you might actually start a constructive discussion. So why have I not been updating my blog? Beats me. &#8230; <a href="http://www.sebastian-haselbeck.de/lame-excuses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are no really good excuses for not blogging. It&#8217;s free, you can write (almost) whatever you want, and chances are that you might actually start a constructive discussion. So why have I not been updating my blog? Beats me. Laziness mostly. And lots of work. But I&#8217;m trying, Ringo&#8230;. More to follow soon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian-haselbeck.de/lame-excuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Away About Governance 2.0</title>
		<link>http://www.sebastian-haselbeck.de/blogging-away-about-governance-20/</link>
		<comments>http://www.sebastian-haselbeck.de/blogging-away-about-governance-20/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 09:49:21 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Entries in English]]></category>
		<category><![CDATA[CPMG]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.sebastian-haselbeck.de/?p=77</guid>
		<description><![CDATA[I finally wrote the stuff down that I had in my head for some time now. I&#8217;m talking about two blog posts on two different but somewhat related websites. Both little thoughts are about government 2.0 in a larger sense, &#8230; <a href="http://www.sebastian-haselbeck.de/blogging-away-about-governance-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally wrote the stuff down that I had in my head for some time now. I&#8217;m talking about two blog posts on two different but somewhat related websites. Both little thoughts are about government 2.0 in a larger sense, and specifically, one post is a word of pessimism and caution about politics 2.0 entitled &#8220;<a href="http://www.philippmueller.de/bread-and-games-20-guest-article/"><strong>Bread and Games 2.0</strong></a>&#8220;, which you can read at my professor <a href="http://www.philippmueller.de/" target="_self"><em>Philipp Mueller&#8217;s blog</em></a> right here, and the other is one dealing with how public institutions have to rethink their clients, or constituents, as we&#8217;re entering a new era of how governance works in the information society. That blog post is called &#8220;<a href="http://www.cpmg.eu/rethinking-the-client/" target="_self"><strong>Rethinking the client</strong></a>&#8221; and is <a href="http://www.cpmg.eu/rethinking-the-client/" target="_self">available </a>at the new think tank <a href="http://www.philippmueller.de/" target="_self">Philipp</a> and I have put together, the <a href="http://www.cpmg.eu/" target="_self"><em>Center for Public Management and Governance</em></a>. Enjoy reading.</p>
<p><em>Update</em>: Both entries are now live, and I&#8217;m also working on a blog post about the &#8220;feed back culture&#8221; which I will also post on Philipp&#8217;s blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian-haselbeck.de/blogging-away-about-governance-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
